Search: 
        
            
            
            
        
      
      
   
	
         
    Ohaus® Defender 5000 Series Low Profile Square Industrial Scales
    Industrial Scales
        
    
    
            
                
             View Brochure PDF
 View Brochure PDF
        
        
- Capacities 25 lb/10 kg through 500 lb/250 kg
- Non-NTEP resolutions of 0.002 lb/0.001 kg through 0.05 lb/0.02 kg
- NTEP resolutions of 0.005 lb/0.002 kg through 0.1 lb/0.05 kg
- RS-232 interface standard and GLP with time/date
- Application programs with lb, oz, lb:oz, g, kg, and user defined unit
- LCD backlight display
- AC or battery operation (6 C type)
- ABS plastic indicator, painted steel square base
 View Brochure PDF
 View Brochure PDF
        
                    Unit of Measure
                    
               
        View items
| Item # | Item Name | Weighing Capacity | Readability | 
|---|---|---|---|
| D51P10QR5 Ohaus® D51P10QR5 Low Profile Square Industrial Scale | N/A Ohaus® D51P10QR5 Low Profile Square Industrial Scale | Weighing Capacity N/A 25 lbs10000 g | Readability N/A 0.002 lbs1 g | 
| D51P25QR5 Ohaus® D51P25QR5 Low Profile Square Industrial Scale | N/A Ohaus® D51P25QR5 Low Profile Square Industrial Scale | Weighing Capacity N/A 50 lbs25000 g | Readability N/A 0.005 lbs2 g | 
| D51P50QL5 Ohaus® D51P50QL5 Low Profile Square Industrial Scale | N/A Ohaus® D51P50QL5 Low Profile Square Industrial Scale | Weighing Capacity N/A 100 lbs50000 g | Readability N/A 0.01 lbs5 g | 
| D51P100QL5 Ohaus® D51P100QL5 Low Profile Square Industrial Scale | N/A Ohaus® D51P100QL5 Low Profile Square Industrial Scale | Weighing Capacity N/A 250 lbs100000 g | Readability N/A 0.02 lbs10 g | 
| D51P250QX5 Ohaus® D51P250QX5 Low Profile Square Industrial Scale | N/A Ohaus® D51P250QX5 Low Profile Square Industrial Scale | Weighing Capacity N/A 500 lbs250000 g | Readability N/A 0.05 lbs20 g | 
 
         
        
 
                                                                