Items |
D51P10QR5 Ohaus® D51P10QR5 Low Profile Square Industrial Scale |
D51P25QR5 Ohaus® D51P25QR5 Low Profile Square Industrial Scale |
D51P50QL5 Ohaus® D51P50QL5 Low Profile Square Industrial Scale |
D51P100QL5 Ohaus® D51P100QL5 Low Profile Square Industrial Scale |
D51P250QX5 Ohaus® D51P250QX5 Low Profile Square Industrial Scale |
|||||
Weighing Capacity | N/A 25 lbs10000 g | N/A 50 lbs25000 g | N/A 100 lbs50000 g | N/A 250 lbs100000 g | N/A 500 lbs250000 g | |||||
Readability | N/A 0.002 lbs1 g | N/A 0.005 lbs2 g | N/A 0.01 lbs5 g | N/A 0.02 lbs10 g | N/A 0.05 lbs20 g | |||||
Display Type | N/A 1 in/25 mm high 6-digit, 7-segment bright white backlit Liquid Crystal Display (LCD) | |||||||||
Display Resolution | N/A 1:10000 | N/A 1:12500 | N/A 1:10000 | N/A 1:10000 | N/A 1:12500 | |||||
NTEP Capacity x Certified Readability | N/A 10 x 0.002 kg25 x 0.005 lbs | N/A 25 x 0.005 kg50 x 0.01 lbs | N/A 50 x 0.01 kg100 x 0.02 lbs | N/A 100 x 0.02 kg250 x 0.05 lbs | N/A 250 x 0.05 kg500 x 0.10 lbs | |||||
NTEP Resolution | N/A 1:5000 | |||||||||
Indicator Included | N/A T51P | |||||||||
Housing | N/A ABS plastic indicator, stainless steel removable weighing platform, aluminum loadcell, painted steel mounting bracket and base construction. | N/A ABS plastic indicator, stainless steel removable weighing platform, aluminum loadcell, painted steel mounting bracket and base construction. | N/A ABS plastic indicator, stainless steel removable weighing platform, aluminum loadcell, painted steel mounting bracket and base construction | N/A ABS plastic indicator, stainless steel removable weighing platform, aluminum loadcell, painted steel mounting bracket and base construction | N/A ABS plastic indicator, stainless steel removable weighing platform, aluminum loadcell, painted steel mounting bracket and base construction | |||||
Max. Safe Overload Capacity | N/A 150 % | |||||||||
Weighing Units | N/A lb, oz, lb·oz, kg, g Custom Unit | |||||||||
Weighing Modes | N/A Static Weighing, Dynamic Weighing, Counting, Checkweighing, Percent Weighing, Display Hold | |||||||||
Keyboard | N/A 4-Button Membrane Switch | |||||||||
Stabilization Time | N/A 2 seconds | |||||||||
Auto Zero Tracking | N/A Off, 0.5, 1 or 3 d | |||||||||
Zeroing Range | N/A 2% or 100% of Capacity | |||||||||
Calibration | N/A Span : 1 kg or 1 lb to 100% of capacity/3-point linearity (0 - 50% - 100% fixed) | |||||||||
Powered By | N/A 100-240 VAC / 50-60 Hz internal universal power supply, 6 "C" cell batteries (not supplied) with 80 hour life | |||||||||
Interface | N/A RS232 and External Input | |||||||||
Operating Temperature Range | N/A -10 to 40 ºC14 to 104 ºF | |||||||||
Dimensions (W x H x D) | N/A 12 x 3.7 x 12 x 20.8 in30.5 x 9.5 x 30.5 x 53 cm | N/A 12 x 3.7 x 12 x 20.8 in30.5 x 9.5 x 30.5 x 53 cm | N/A 18 x 4.5 x 18 x 26.8 in45.7 x 11.5 x 45.7 x 68 cm | N/A 18 x 4.5 x 18 x 26.8 in45.7 x 11.5 x 45.7 x 68 cm | N/A 24 x 5.4 x 24 x 32.8 in61 x 13.7 x 61 x 83.3 cm | |||||
Shipping Width | N/A 19.3 in49 cm | N/A 19.3 in49 cm | N/A 31.2 in81 cm | N/A 31.2 in81 cm | N/A 39.4 in100 cm | |||||
Shipping Depth | N/A 16.1 in41 cm | N/A 16.1 in41 cm | N/A 23.6 in60 cm | N/A 23.6 in60 cm | N/A 29.9 in76 cm | |||||
Shipping Height | N/A 17.3 in44 cm | N/A 17.3 in44 cm | N/A 9.5 in24 cm | N/A 9.5 in24 cm | N/A 9.8 in25 cm | |||||
Shipping Weight | N/A 16.3 kg35.9 lbs | N/A 16.3 kg35.9 lbs | N/A 31.1 kg68.5 lbs | N/A 31.1 kg68.5 lbs | N/A 43.1 kg95.0 lbs | |||||
Net Weight | N/A 13.9 kg30.6 lbs | N/A 13.9 kg30.6 lbs | N/A 28.9 kg63.7 lbs | N/A 28.9 kg63.7 lbs | N/A 36.7 kg80.9 lbs | |||||
Features |
N/A
Ideal for shipping and receiving, production, packaging and general commercial and industrial weighing applications, the Defender 5000 offers a multifunctional indicator with multiple weighing units and software modes to meet the requirements of industrial and lab applications. With rugged construction, comprehensive yet intuitive software and multiple connectivity options, the Defender 5000 can meet the needs of demanding industrial operations.
|
|||||||||
|