Search:
Minebea intech
Industrial Scales
View Brochure PDF
- Capacities up to 65000 g
- Resolutions of 0.1 through 2 g
- RS-232 interface standard and many optional interfaces available
- External calibration
- Backlit LDC remote display
- 3 different application levels from weight only to advanced
- Level 1 weight only operation and unit toggle
- Level 2 for 10 programs and optional port of analog reference scale
- Level 3 same as level 2 plus product memory (100), 4 configurable ID fields and can combine 3 application
- Standard with base mount bracket for remote display
- Standard IP65 and stainless steel pan 13.8 x 9.5 in
- Below balance weighing standard
Unit of Measure
| Items |
/Asset/Signum_2_photo-1-.jpg SIWADCP-V3 Sartorius SIWADCP-V3 Industrial Scale |
/Asset/Signum_2_photo-1-.jpg SIWADCP-V4 Sartorius SIWADCP-V4 Industrial Scale |
/Asset/Signum_2_photo-1-.jpg SIWADCP-V5 Sartorius SIWADCP-V5 Industrial Scale |
/Asset/Signum_2_photo-1-.jpg SIWADCP-V6 Sartorius SIWADCP-V6 Industrial Scale |
/Asset/Signum_2_photo-1-.jpg SIWRDCP-V7 Sartorius SIWRDCP-V7 Industrial Scale |
|||||
| Weighing Capacity | N/A 7 kg | N/A 7 kg | N/A 35 kg | N/A 65 kg | N/A 6 kg | |||||
| Readability | N/A 0.1 g | N/A 0.1 g | N/A 0.5 g | N/A 1.0 g | N/A 0.2 g | |||||
| Linearity | N/A ≤±0.3 g | N/A ≤±0.3 g | N/A ≤±1.5 g | N/A ≤±0.3 g | N/A ≤±0.4 g | |||||
| Reproducibility | N/A ≤±0.2 g | N/A ≤±0.2 g | N/A ≤±1 g | N/A ≤±0.2 g | N/A ≤±0.2 g | |||||
| Response Time | N/A <1 seconds | |||||||||
| Operating Temperature Range | N/A 10 to 40 ºC | |||||||||
| Protection Rating | N/A IP65 | |||||||||
| Platform Width | N/A 13.7 in | |||||||||
| Platform Depth | N/A 9.4 in | |||||||||
| Width | N/A 13.7 in | |||||||||
| Depth | N/A 16.5 in | |||||||||
| Display Width | N/A 9.5 in | |||||||||
| Display Height | N/A 2.5 in | |||||||||
| Display Depth | N/A 7 in | |||||||||
| Display Cable Length | N/A 6 ft | |||||||||
| Net Weight | N/A 261 lbs | |||||||||
| Display Type | N/A Backlit 14-Segment | |||||||||
| Overload Capacity | N/A 300 kg | |||||||||
|
|
||||||||||
